Baddi, Solan, Himachal Pradesh
GST No. 02DOYPK7839N1ZX
Call 07942556605 42% Response Rate
Packaging Size | 50 litre |
Packaging Type | Drum |
Brand | G-Sanitizer |
Type of Alcohol | Isopropyl alcohol |
Fragrance | Rose |
Alcohol Content | 70 - 80 % |
View Complete details
Packaging Size | 5 Litre |
Packaging Type | Can |
Brand | G-Sanitizer |
Type of Alcohol | Isopropyl alcohol |
Fragrance | Rose |
Alcohol Content | 70 - 80% |
View Complete details
Packaging Size | 200 ml |
Packaging Type | Flip Top Bottle |
Brand | Free Germs |
Type of Alcohol | Isopropyl alcohol |
Fragrance | Rose |
Alcohol Content | 71 - 80% |
View Complete details
Packaging Type | Flip Top Bottle |
Brand | FREE GERMS |
Alcohol Content % | 71 - 80 |
Type of Alcohol | Isopropyl alcohol |
Other Active Ingredients | Aloe Vera, Glycerol |
Quantity Per Crate | 70 per box |
Alcohol Content | 70% Isopropyl alcohol |
Isopropyl acohol hand sanitizer 250ml
View Complete details
Packaging Size | 500 ML |
Packaging Type | Pump Bottle |
Brand | Clean & Cure |
Type of Alcohol | Isopropyl alcohol |
Fragrance | Rose |
View Complete details
Packaging Size | 200 ml |
Packaging Type | Pump Bottle |
Brand | Clean & Cure |
Type of Alcohol | Isopropyl alcohol |
Alcohol Content | 70 - 80% |
View Complete details
Packaging Size | 25 Litre |
Packaging Type | Drum |
Brand | G-Sanitizer |
Type of Alcohol | Isopropyl alcohol |
Fragrance | Rose |
Alcohol Content | 70 - 80% |
View Complete details
Packaging Size | 100 ML |
Packaging Type | Flip Top Bottle |
Brand | Spic&Span |
Alcohol Content % | 71 - 80 |
Type of Alcohol | Isopropyl alcohol |
Other Active Ingredients | Glycerol, Aloe Vera |
Quantity Per Crate | 125 nos per box |
Country of Origin | Made in India |
Alcohol Content | isopropyl |
100 ml Alcohol Based Pocket Hand Sanitizer
View Complete details